ಗೊರಬಲು ಅಡಿಕೆ ಧಾರಣೆ · Gorabalu arecanut price
ಇತ್ತೀಚಿನ ವರದಿಯಾದ ದರಗಳು, ಪ್ರತಿ ಕ್ವಿಂಟಾಲ್ಗೆ ರೂಪಾಯಿಗಳಲ್ಲಿ. Latest reported rates, in rupees per quintal.
| ಸಂಘ · Cooperative | ಶಾಖೆ · Branch | ದಿನಾಂಕ · Date | ಸರಾಸರಿ · Average | ಕನಿಷ್ಠ – ಗರಿಷ್ಠ · Range |
|---|---|---|---|---|
| ಮ್ಯಾಮ್ಕೋಸ್ · MAMCOS | ಶಿಕಾರಿಪುರ · Shikaripura | ₹35,005 | ₹35,005 – ₹35,005 | |
| ಮ್ಯಾಮ್ಕೋಸ್ · MAMCOS | ಶಿವಮೊಗ್ಗ · Shivamogga | ₹34,011 | ₹26,159 – ₹36,500 | |
| ಮ್ಯಾಮ್ಕೋಸ್ · MAMCOS | ಜಯಪುರ · Jayapura | ₹35,405 | ₹35,299 – ₹35,511 | |
| ಮ್ಯಾಮ್ಕೋಸ್ · MAMCOS | ಕೊಪ್ಪ · Koppa | ₹35,899 | ₹30,829 – ₹36,775 | |
| ಮ್ಯಾಮ್ಕೋಸ್ · MAMCOS | ಶೃಂಗೇರಿ · Sringeri | ₹35,248 | ₹33,000 – ₹36,399 | |
| ಮ್ಯಾಮ್ಕೋಸ್ · MAMCOS | ತೀರ್ಥಹಳ್ಳಿ · Thirthahalli | ₹36,099 | ₹33,499 – ₹37,854 | |
| ಮ್ಯಾಮ್ಕೋಸ್ · MAMCOS | ಹೊಸನಗರ · Hosanagara | ₹35,943 | ₹35,005 – ₹36,499 |
ದರಗಳು ಮೂಲ ಪ್ರಕಟಿಸಿದಂತೆಯೇ. Rates as each cooperative publishes them.